Make and Model | Specifications¹ | Fuel Econ. City | Fuel Econ. Highway | Green Score |
Honda Civic GX | 1.8L 4, auto [CNG]2 | 28 | 39 | 57 |
Toyota Prius | 1.5L 4, auto CVT | 60 | 51 | 55 |
Honda Civic Hybrid | 1.3L 4, auto CVT | 49 | 51 | 53 |
Nissan Altima Hybrid | 2.5L 4, auto CVT | 42 | 36 | 48 |
Toyota Yaris | 1.5L 4, manual | 34 | 40 | 47 |
Toyota Corolla | 1.8L 4, manual | 32 | 41 | 46 |
Toyota Camry Hybrid | 2.4L 4, auto CVT | 40 | 38 | 46 |
Honda Fit | 1.5L 4, manual | 33 | 38 | 45 |
Kia Rio | 1.6L 4, manual | 32 | 35 | 45 |
Hyundai Accent | 1.6L 4, manual | 32 | 35 | 45 |
Hyundai Elantra | 2.0L 4, auto | 28 | 36 | 45 |
Honda Civic | 1.8L 4, auto | 30 | 40 | 44 |
Sunday, February 17, 2008
Greenest and meanest vehicles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment